Таблица кланов


  Клан Уровень Персонажей
1   JoD 11 4605348
2   MIB 11
3   Legion 11 1380695750
4   PoW 11 10785266
5   Brigada 11 7064610
6   BoU 11 4499973
7   DarkClan 11 13529462
8   Moderators 11 13907104
9   Гвардия Тьмы 11 4352188
10   Inquisitors 11 6084053
11   WarDucks 11 4060787
12   OldBaku 11 135115863
13   Masters of Alchemy 11 14653519
14   izbrannie 11 6450170
15   Wildhearts 11 8867849
16   Stalkers 11 11254626
17   FallenAngels 11 1447484079
18   Hogwarts Legacy 11 15380249
19   Invisible 11 1363122108
20   Mercenaries 11 17180763
21   Tremere 11 135292397
22   Volnye 11 1364158769
23   Dune 11
24   Aton 11 4552253
25   OIG 11 1452879722
26   Family 11 4235983
27   BoS 11 133592397
28   Maniacs 11
29   Pride 11 4320870
30   EyePain 11 1491845928
31   Censored 10
32   BBoys 10 1505001279
33   FOW 10 1447131506
34   Playboy 9 1488390577
35   Legioners 9 17087677
36   Archangels 9 1373907908
37   DeadAngels 9 15806359
38   BlackJack 9 5980697
39   Demons 9 1462628146
40   Assassins 8 1470429221
41   borw 8 12642407
42   House Targaryen 8 1353917900
43   Sorocenii 7 24551224
44   KnightsTemplar 6 1507168901
45   CCCP 6 1380550552
46   royalty 6 137152977
47   LXG 5 1512565250
48   Honor_and_Courage 5 133186047
49   Crystal 5 1381310708
50   WoF 5
51   Erkelenz 5
52   AZE 4 1513112663
53   Adminion 11 4067380
54   BBoys Recruits 4
55   walkadaff 4 1512178172
56   Simpsons 3 1450848732
57   FoD 3
58   PunisherS 3
59   Anomaly 3 1450084885
60   Veterans 3 1489123708
61   monsters_AZE 2
62   MATRIX 2
63   UchihaClan 2
64   Empire 2 1504170019
65   DeathPike 2
66   RedinarD 1
67   Crystal 0 1507653506
68   EpicThunder 0
69   Ak-47 0
70   DarkLaw 0 1504769131
71   Inferno 0


© Old-combats.Com